
GoodWe GW10K-ES-C10 10kW Single-Phase Hybrid Inverter
Brand: GoodWe
● In stock — ready to deliver
10kW Single-Phase Hybrid Solar Inverter for homes and businesses.
20kW Maximum PV Input Power with dual MPPT technology.
97.6% Maximum Efficiency for efficient solar power conversion.
48V Battery Compatibility with Li-ion and lead-acid batteries.
IP66 Protection Rating with under 4ms backup switching & 5 years warranty.
- Official manufacturer warranty on this product
- Delivery available across Bangladesh
- Installation & after-sale support available
Product details
GoodWe 10kW Single-Phase Hybrid Inverter Price in Bangladesh
The GoodWe GW10K-ES-C10 10kW Single-Phase Hybrid Inverter is a powerful solar energy solution for homes and businesses in Bangladesh. With dual MPPT technology, it helps optimize solar power generation and supports efficient energy management. Its 48V battery compatibility enables energy storage for reliable backup during load shedding and power outages. Designed for high performance and smart monitoring, this hybrid inverter helps reduce dependence on grid electricity and maximize solar energy use. Buy the GoodWe 10kW Hybrid Inverter from Cyber Energy BD for efficient solar power and dependable backup performance.
GoodWe GW10K-ES-C10 10kW Hybrid Inverter Full Specification
Model Name | GoodWe GW10K-ES-C10 (Code: 1095) |
Inverter Series & Application | ES Uniq Series / Single Phase Hybrid Solution (LV) |
Nominal AC Output Power (On-grid) | 10.0 kW (10000 W) |
Max. AC Active Power Output (Grid) | 11.0 kW (11000 W / 11000 VA) |
Back-up Apparent Power (Off-grid) | 10.0 kVA (20.0 kVA Surge Peak, 10s) |
On/Off-Grid Switching Time | < 4 ms (Uninterruptible UPS Level) |
Nominal AC Output Voltage | 220 / 230 / 240 V (L/N/PE Single Phase) |
Max. PV Input Power | 20.0 kW (20000 W) / 200% PV Oversizing Support |
Max. PV Input Voltage | 600 V |
MPPT Operating Voltage Range | 60 V – 550 V |
Start-up Voltage | 58 V |
Max. MPPT Input Current | 32 A / 32 A (48 A / 48 A Max Short Circuit Current) |
Number of MPPTs / Strings per MPPT | 2 / 2 |
Compatible Battery Types | Li-Ion / Lead-Acid (48V System) |
Battery Voltage Operating Range | 40 V – 60 V (44.2 V Start-up Voltage) |
Max. Continuous Charge / Discharge Current | 200 A / 200 A (10.0 kW Charge / 11.0 kW Discharge) |
Max. Conversion Efficiency | 97.6% (96.2% European / 95.5% Battery-to-AC) |
Cooling Method | Smart Fan Cooling |
Ingress Protection Rating | IP66 Certified Dust & Waterproof |
Operating Temperature Range | -35°C to +60°C |
Dimensions (W x H x D) | 560 x 444.5 x 226 mm |
Weight | 29.0 kg |
User Interface & Communication | Touchscreen LCD, WLAN + APP (RS485, Wi-Fi, LAN, Bluetooth, CAN BMS) |
Surge Protection (DC / AC) | Type III DC / Type III AC Integrated |
You may also like

GoodWe
GoodWe 51.2kWh High Voltage 10pcs Energy Storage Batteries Bank (GW51.2-BAT-G10)
GoodWe
GOODWE 51.2V 314Ah 16kWh Lithium Iron Phosphate Battery ( GW16.1-BAT-LV-G10)

