
GoodWe GW12K-ES-C10 12kW Single-Phase Hybrid Inverter
Brand: GoodWe
● In stock — ready to deliver
12kW Single-Phase Hybrid Solar Inverter for homes and businesses.
24kW Maximum PV Input Power with dual MPPT technology.
97.6% Maximum Efficiency for efficient solar power conversion.
48V Battery Compatibility with Li-ion and lead-acid batteries.
IP66 Protection Rating with under 4ms backup switching & 5 years warranty.
- Official manufacturer warranty on this product
- Delivery available across Bangladesh
- Installation & after-sale support available
Product details
GoodWe 12kW Single-Phase Hybrid Inverter Price in Bangladesh
The GoodWe GW12K-ES-C10 12kW Single-Phase Hybrid Inverter is a powerful solar energy solution for homes and businesses in Bangladesh. With dual MPPT technology, it helps optimize solar power generation and improve energy efficiency. Its hybrid design supports battery storage, providing reliable backup power during load shedding and power outages. The inverter also features smart monitoring and advanced protection for dependable performance and efficient energy management. Buy the GoodWe 12kW Hybrid Inverter from Cyber Energy BD for reliable solar power and battery backup.
GoodWe GW12K-ES-C10 12kW Hybrid Inverter Full specification
Model Name | GoodWe GW12K-ES-C10 (Code: 1094) |
Inverter Series & Application | ES Uniq Series / Single Phase Hybrid Solution (LV) |
Nominal AC Output Power (On-grid) | 12.0 kW (12000 W) |
Max. AC Active Power Output (Grid) | 13.2 kW (13200 W / 13200 VA) |
Back-up Apparent Power (Off-grid) | 12.0 kVA (24.0 kVA Surge Peak, 10s) |
On/Off-Grid Switching Time | < 4 ms (Uninterruptible UPS Level) |
Nominal AC Output Voltage | 220 / 230 / 240 V (L/N/PE Single Phase) |
Max. PV Input Power | 24.0 kW (24000 W) / 200% PV Oversizing Support |
Max. PV Input Voltage | 600 V |
MPPT Operating Voltage Range | 60 V – 550 V |
Start-up Voltage | 58 V |
Max. MPPT Input Current | 32 A / 32 A (48 A / 48 A Max Short Circuit Current) |
Number of MPPTs / Strings per MPPT | 2 / 2 |
Compatible Battery Types | Li-Ion / Lead-Acid (48V System) |
Battery Voltage Operating Range | 40 V – 60 V (44.2 V Start-up Voltage) |
Max. Continuous Charge / Discharge Current | 240 A / 240 A (12.0 kW Charge / 13.2 kW Discharge) |
Max. Conversion Efficiency | 97.6% (96.2% European / 95.5% Battery-to-AC) |
Cooling Method | Smart Fan Cooling |
Ingress Protection Rating | IP66 Certified Dust & Waterproof |
Operating Temperature Range | -35°C to +60°C |
Dimensions (W x H x D) | 560 x 444.5 x 226 mm |
Weight | 29.0 kg |
User Interface & Communication | Touchscreen LCD, WLAN + APP (RS485, Wi-Fi, LAN, Bluetooth, CAN BMS) |
Surge Protection (DC / AC) | Type III DC / Type III AC Integrated |
You may also like

GoodWe
GoodWe 51.2kWh High Voltage 10pcs Energy Storage Batteries Bank (GW51.2-BAT-G10)
GoodWe
GOODWE 51.2V 314Ah 16kWh Lithium Iron Phosphate Battery ( GW16.1-BAT-LV-G10)

