
Solis S6-EH1P12K03-NV-YD-L 12kW Single-Phase Hybrid Inverter
Brand: Solis
● In stock — ready to deliver
12kW Single-Phase Hybrid Inverter for residential and commercial solar systems
IP65 Protection & 20ms Backup Switching for reliable power backup
97.6% Maximum Efficiency for efficient solar energy conversion
40–60V Battery Voltage Range with 250A charge/discharge current
16kW Maximum PV Input Power with dual MPPT technology & 5 years warranty
- Official manufacturer warranty on this product
- Delivery available across Bangladesh
- Installation & after-sale support available
Product details
Solis 12kW Single-Phase Hybrid Inverter Price in Bangladesh
The Solis S6-EH1P12K03-NV-YD-L 12kW Single-Phase Hybrid Inverter delivers efficient solar energy conversion and reliable battery backup for residential and commercial applications. Designed to support solar panels, battery storage, and grid integration, it helps improve energy independence and optimize power usage. With advanced hybrid technology, the Solis 12kW Hybrid Inverter is a reliable solution for modern solar power systems in Bangladesh, available from Cyber Energy BD.
Solis S6-EH1P12K03-NV-YD-L Hybrid Inverter Full Specification
Category | Parameter | Value |
|---|---|---|
Input Data (DC) | Max. PV Input Power | 16000W |
Max. PV Input Voltage | 600V | |
Rated PV Input Voltage | 360V | |
MPPT Voltage Range | 90V - 520V | |
No. of MPPTs / Strings per MPPT | 2 / 1+1 | |
Max. Input Current per MPPT | 26A | |
Battery Data | Battery Type | Li-ion (compatible with various brands) |
Battery Voltage Range | 40V - 60V | |
Max. Charge/Discharge Current | 250A | |
Communication Interface | CAN/RS485 | |
AC Output Data (On-Grid) | Rated AC Output Power | 12000W |
Max. AC Output Power | 13200VA | |
Rated AC Voltage | 220V / 230V | |
Rated AC Frequency | 50Hz / 60Hz | |
Max. AC Output Current | 57A | |
Power Factor | >0.99 (adjustable 0.8 leading to 0.8 lagging) | |
THDi | <2% | |
Grid Type | Single Phase | |
AC Output Data (Backup) | Rated AC Output Power | 12000W |
Max. AC Output Power | 13200VA | |
Rated AC Voltage | 220V / 230V | |
Rated AC Frequency | 50Hz / 60Hz | |
Auto Switch Time | <20ms | |
Efficiency | Max. Efficiency | 97.6% |
Euro Efficiency | 97.0% | |
MPPT Efficiency | 99.9% | |
Protection | DC Reverse Polarity Protection | Yes |
AC Output Overcurrent Protection | Yes | |
AC Output Overvoltage Protection | Yes | |
Integrated DC Switch | Yes | |
Ground Fault Monitoring | Yes | |
Anti-islanding Protection | Yes | |
General Data | Dimensions (W×H×D) | 505 × 450 × 200 mm |
Weight | 29 kg | |
Operating Temperature Range | -25°C to +60°C | |
Ingress Protection | IP65 | |
Noise Emission | <30 dB | |
Cooling Concept | Natural Convection |
You may also like




