
Solis S6-EH1P5K-L-PLUS 5kW Single-Phase Hybrid Inverter
Brand: Solis
● In stock — ready to deliver
5kW Single-Phase Hybrid Inverter for residential solar systems
10kW Maximum PV Array Size with dual MPPT technology
96.2% Maximum Efficiency for efficient solar power conversion
40–60V Battery Voltage Range with 112A charge/discharge current
IP66-Rated Design with less than 4ms backup switching time & 5 years warranty
- Official manufacturer warranty on this product
- Delivery available across Bangladesh
- Installation & after-sale support available
Product details
Solis 5kW Single-Phase Hybrid Inverter Price in Bangladesh
The Solis S6-EH1P5K-L-PLUS 5kW Single-Phase Hybrid Inverter is designed for residential solar systems, combining solar power generation with battery storage for reliable backup. It supports efficient energy management, helping reduce grid dependence and improve solar energy utilization. Its advanced hybrid technology makes it a practical choice for homes seeking dependable solar power and energy independence. Get the Solis 5kW Hybrid Inverter in Bangladesh from Cyber Energy BD.
Solis S6-EH1P5K-L-PLUS 5kW Hybrid Inverter Full Specification
Category | Specification |
|---|---|
PV (DC) Input | |
Recommended Max. PV array size | 10 kW |
Max. usable PV input power | 8 kW |
Max. input voltage | 500 V |
Rated voltage | 330 V |
Start-up voltage | 90 V |
MPPT voltage range | 90–435 V |
Max. input current | 16 A / 16 A |
Max. short circuit current | 20 A / 20 A |
MPPT trackers / strings | 2 / 2 |
Battery | |
Battery type | Li-ion / Lead-acid |
Battery voltage range | 40–60 V |
Max. charge/discharge power | 5 kW |
Max. charge/discharge current | 112 A |
Communication | CAN / RS485 |
AC Output (Grid) | |
Rated output power | 5 kW |
Max. apparent output power | 5 kVA |
Operation phase | L/N/PE |
Rated grid voltage | 220V / 230V |
Rated grid frequency | 50Hz / 60Hz |
Rated output current | 22.8 A / 21.8 A |
Max. output current | 22.8 A / 21.8 A |
Power factor | >0.99 (0.8 lead–0.8 lag) |
THDi | <2% |
AC Input (Grid) | |
Input voltage range | 187–253 V |
Max. input current | 32 A |
Frequency range | 45–55 Hz / 55–65 Hz |
AC Output (Backup) | |
Rated output power | 5 kW |
Max. apparent output power | 2× rated (10s) |
Backup switch time | <4 ms |
Rated output voltage | 220V / 230V |
Rated output frequency | 50Hz / 60Hz |
Rated output current | 22.8 A / 21.8 A |
Max. AC passthrough current | 40 A |
THDv (@linear load) | <2% |
Efficiency | |
Max. efficiency | 96.2% |
European efficiency | 96.1% |
Battery charged by PV/AC efficiency | 95.3% / 93.9% |
Battery discharged to AC efficiency | 93.8% |
General Data | |
Dimensions (W×H×D) | 335 × 560 × 227 mm |
Weight | 21.6 kg |
Ingress protection | IP66 |
Cooling | Natural convection |
You may also like




