
Growatt SPF 3500 ES Lite 3.5kW Single-Phase Hybrid Inverter
Brand: Growatt
● In stock — ready to deliver
3.5kW Off-Grid Hybrid Solar Inverter for residential solar systems
4.5kW Maximum PV Input Power with 1 MPPT technology
48V Battery Compatibility with Lithium and Lead-acid batteries
7000VA Surge Capacity for reliable backup power & 2 years warranty
93% Maximum Efficiency with parallel operation up to 9 units
- Official manufacturer warranty on this product
- Delivery available across Bangladesh
- Installation & after-sale support available
Product details
Growatt 3.5kW Single-Phase Hybrid Inverter Price in Bangladesh
The Growatt SPF3500ES Lite 3.5kW Hybrid Inverter is a reliable single-phase off-grid solar inverter designed to provide efficient solar power conversion and dependable backup power. It supports 48V battery systems, making it suitable for residential and small-scale solar installations. With its hybrid functionality, the inverter helps maximise solar energy utilisation while ensuring a stable power supply during grid outages. Choose the Growatt SPF3500ES Lite 3.5kW Hybrid Inverter from Cyber Energy BD for reliable solar power solutions in Bangladesh.
Growatt SPF3500ES Lite Hybrid Inverter Full Specification
Specification | SPF 3500 ES Lite |
Product Type | Off-Grid Storage Inverter / Charger |
Rated AC Output | 3500VA / 3500W |
Max. Apparent Output Power (Grid) | 3500VA |
Backup Rated Output Power | 3500W |
Backup Surge Capacity | 7000VA |
Backup Switch Time | 10ms typical, 20ms max |
Battery Voltage | 48V DC |
Battery Type | Lithium or Lead-acid |
Max Battery Charge/Discharge Current | 80A (Solar) / 60A (AC) |
Battery Ports | 1 |
Max. Charge / Discharge Power | 3500W |
Max. Charge / Discharge Power per Battery Input | 3500W |
Recommended Max PV Array | 4500W |
Max Usable PV Input | 4500W |
Max PV Voltage | 500V DC |
MPPT Voltage Range | 120V–450V DC |
Start-up Voltage | 120V DC |
MPPT Number | 1 MPPT (22A max input current) |
Max PV Input Current | 22A |
Max PV Short-Circuit Current | 22A |
Grid Voltage | 230V AC (170–280V AC PC mode / 90–280V AC Appliance mode) |
Grid Frequency | 50/60 Hz |
Rated Output Current | 15.2 A |
Max. AC Passthrough Current | 60A |
Generator Input | Yes |
Parallel Operation | Yes, up to 9 units |
Max. Efficiency | 93% |
EU Efficiency | 93% peak |
Ingress Protection | IP20 |
Weight | 9.2 kg |
Dimensions (W × H × D) | 280 × 435 × 125 mm |
Cooling | Fan cooling |
Topology | Transformerless |
Operating Temperature | 0 to +55 °C |
Max. Altitude | 2000 m |
Display | LCD display |
Communication | Wi-Fi module included |
AFCI | N/A |
You may also like




